Date | S & P 500 % change | S & P 500 | YTD % Change | Hari's comment |
12/31/14 | -1 | 2058 | Year end profit taking. 52 week high was 2093 | |
01/15/15 | -0.9 | 1992 | -3.2% | Swiss Bank lifted cap on Franc, lower bank earnings, economic data, retail less than expected. |
01/16/15 | 1 | 2019 | -1.9% | Took just one day to get over the “Swiss shock” and rally in energy after price of crude oil fell to 50% of peak and recovered. |
01/21/15 | 0.7 | 2032 | -1.3% | Oil Rally. |
01/22/15 | 1.5 | 2063 | 0.2% | Swiss Bank lifted cap on Franc, lower bank earnings, economic data, retail less than expected. |
01/27/15 | -1.4 | 2024 | -1.7% | Disappointing earnings from Microsoft, Caterpillar and drop in durable-goods. |
01/28/15 | 1 | 2030 | -1.4% | Crude oil rally and some bargain shopping. |
02/03/15 | 1.4 | 2050 | -0.4% | Crude oil rally and some bargain shopping. |
02/04/15 | -0.6 | 2041 | -0.8% | ECB lifted waiver on Greek debt as collateral. |
02/05/15 | 1 | 2062 | 0.2% | Crude oil rally Pfizer buying Hospira. |
What topics are of interest to you? Tech, Investments, Home Maintenance, Home Automation, Security, Travel, Dogs, Biking, Hiking, Tennis, Gardening, Health, Skiing, Autos...
Thursday, February 5, 2015
A look at what can make the US S & P 500 Index change. 2015 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment