After a conversation at a friend's place, I looked up real world range and mileage data for these 2 cars. In the SF bay area both cares with 20k miles cost around the same $14k used. Battery life on leaf is 60k miles. Assume that both cars are used for 60k miles. Assuming that off-peak charging costs 10cents per Kwh. My finding was that both cars cost exactly 13 cents per mile based on $6k for the leaf battery. What do you think?
Miles Kwh | 3.9 | http://insideevs.com/real-world-test-2013-nissan-leaf-range-vs-2012-nissan-leaf-range/ |
Kwh per day | 8.46 | |
Cost per Kwh | 0.1 | If charged using off-peak rates |
Cost per day | 0.85 | |
Electricity Cost per mile | 0.03 | |
Battery life in miles | 60000 | |
Battery life in years | 5.0 | |
Battery cost | 6000 | |
Battery cost per mile | 0.1 | |
Cost per mile | 0.13 | |
Nissan Versa Avg mpg | 32 | |
Cost per gallon | 4 | |
Cost per mile | 0.125 | http://forums.edmunds.com/discussion/5458/nissan/versa/nissan-versa-real-world-mpg |
No comments:
Post a Comment